All Violations
No Parking
Overstay
Wrong Zone
Pending Challan
Disputed
| Vehicle No. | Violation Type | Zone / Location | Timestamp | AI Confidence | Status | Officer |
|---|---|---|---|---|---|---|
| GJ-01-XX-4523 | Overstay (3.5 hrs over) | Law Garden B-12 | 01-Apr-2026, 3:42 PM | 97.3% | 🟡 Pending Challan | SI Amit Sharma |
| GJ-01-AB-7891 | No Parking Zone | CG Road — No Park Area | 01-Apr-2026, 3:18 PM | 94.8% | 🟢 Challan Issued | HC Priya Desai |
| GJ-05-CD-3456 | Wrong Zone Entry | Navrangpura C-Block | 01-Apr-2026, 2:55 PM | 89.1% | 🟡 Pending Challan | SI Kiran Joshi |
| GJ-01-MN-9012 | Overstay (2 hrs over) | SG Highway Slot D-7 | 01-Apr-2026, 2:30 PM | 96.5% | 🔴 Disputed | HC Deepak Rao |
| GJ-18-PQ-5678 | No Parking Zone | Maninagar Market Entry | 01-Apr-2026, 1:47 PM | 92.0% | 🟢 Challan Issued | SI Neha Trivedi |
| GJ-01-RS-2345 | Double Parking | Paldi Hospital Road | 01-Apr-2026, 1:12 PM | 91.7% | 🟡 Pending Challan | HC Vikram Singh |
| GJ-06-TU-8901 | Overstay (5 hrs over) | Vastrapur Lake Zone | 01-Apr-2026, 12:30 PM | 98.2% | 🟢 Challan Issued | SI Amit Sharma |
Showing 1-Showing 7 of 1,247 violations of 1,247 Total Active Violations Today records
‹
1
2
3
›