All Contractors
Grade A
Grade B
Grade C/F
SLA Breach
| Contractor Name | Zones | Collection Eff. | SLA Score | Violations | Revenue Today | Anomalies | Grade |
|---|---|---|---|---|---|---|---|
| Shree Sai Parking Solutions | CG Road, Law Garden | 94.2% | 91/100 | 3 | ₹2,22,900 | 0 | 🟢 A |
| Gujarat ParkTech Pvt Ltd | SG Highway, Vastrapur | 89.7% | 86/100 | 7 | ₹1,84,350 | 1 | 🟢 A |
| Metro Park Services | Navrangpura, Paldi | 82.3% | 78/100 | 12 | ₹1,51,730 | 2 | 🟡 B |
| City Smart Parking Co. | Satellite, Bodakdev | 85.1% | 82/100 | 5 | ₹1,43,200 | 1 | 🟡 B |
| Patel Parking Pvt Ltd | Maninagar, Kalupur | 72.3% | 62/100 | 18 | ₹1,04,280 | 5 | 🔴 C |
| Ahmedabad Park Solutions | Jamalpur, Shahpur | 68.9% | 55/100 | 24 | ₹78,640 | 7 | 🔴 F |
Showing 1-Showing 6 of 12 contractors of 12 Active Parking Contractors records
‹
1
2
3
›